Home>Products>REXROTH Directional poppet valves>REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves
category
REXROTH Directional poppet valves
REXROTH M-3SEW 6 U3X/420MG24N9K4 SPECIFICATIONS
- REXROTH
M-3SEW 6 U3X/420MG24N9K4
- Negotiation
- Negotiation
- YUKEN Piston Pump Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Codes and sizes
- 0.875 in
- 13 Tooth Splined
- 2520VQ
- 1.375 in
- Double
- Buna-N
- 2500
- 0.715 in
- SAE B, 2 Bolt
- Single Shaft Seal
- 16/32
- 2700
- 2500
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- 0.873 in
- 0.872 in
- N/A
- 4.1
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21E11-11CC20-LH
- 3000
- 3000
- 16.5
- 31.5
- w/o Integral Valves
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 1/16 in SAE O-Ring
- 1 in Flange
- 2.2
REXROTH M-3SEW 6 U3X/420MG24N9K4 REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Code system
Cross reference REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
02471/02420 | FBJ | - | 68,262 mm | 22,225 mm | 22,225 mm | 57 kN | - | - | 28,575 mm |
02473/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 25,4 mm |
02473/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 25,4 mm |
02474/0+S1462420 | KOYO | - | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | 28,575 mm |
02474/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 28,575 mm |
02474/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 28,575 mm |
02474A/02420-B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 0,8 mm | 29,987 mm |
02474A/02420A | Timken | 1,5 mm | 68,262 mm | 21 mm | 22,225 mm | 16,238 mm | - | 0,8 mm | 29,987 mm |
02475/02420 | Loyal | - | 68,262 mm | 22,225 mm | 22,225 mm | 59,1 kN | 5,1 mm | - | 31,75 mm |
10420 M | SIGMA | - | 265 mm | - | 60 mm | 60 mm | - | - | 100 mm |
02475/02420B | Timken | - | 68,262 mm | - | 22,225 mm | 17,462 mm | - | 3,6 mm | 31.75 mm |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Shaft End Pressure [Max:45.0 LB; Shaft Type:Flange Mount; Weight:Left Hand (CCW); Cover End RPM [Max:2520VQ21E11-11CC20-LH; GPM @ 1,800 rpm, Shaft End:2.5; Seal Material:Flange; Mounting Flange:N/A; Cover End Flow @ RPM:Standard Pilot; GPM @ 1,800 rpm, Cover End:0.875 in; Port Orientation - Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Minor Diameter:45.0 LB; Max. RPM [Max:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Shaft Seal Type:2520VQ21E11-11CC20-LH; Shaft Type:2.5; Shaft Key:Flange; Weight:N/A; Mounting Flange:Standard Pilot; Shaft End Pressure [Max:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | GPM @ 1,800 rpm, Shaft End:45.0 LB; Port Size:Flange Mount; Shaft Length:Left Hand (CCW); Pressure Port Size, Cover End:2520VQ21E11-11CC20-LH; Mounting:2.5; Weight:Flange; Controlled Flow Rate:N/A; Mounting Flange:Standard Pilot; Pump Series:0.875 in; Major Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Cover End RPM [Max:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Model No.:2520VQ21E11-11CC20-LH; Pilot Type:2.5; Minor Diameter [Min:Flange; Shaft Dia.:N/A; Cover End Pressure [Max:Standard Pilot; Seal Material:0.875 in; Pump Series:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E11-11CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.2; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves Video
Contact Us
- YUKEN Piston Pump Ltd.
- AddressNo. 7, Xiashi Road, Lunjiao Town, Shunde District, Foshan
- Phone(Working Time)86-13569923667
REXROTH M-3SEW 6 U3X/420MG24N9K4 Technical Articles
timken bearing dealer price list |
jtekt europe bearings cad model |
what is ina needle roller bearing |
REXROTH Directional poppet valves CATEGORIES
- YUKEN Single Vane Pump
- YUKEN Double Vane Pump
- YUKEN Piston Pump
- YUKEN Solenoid Directional Valve
- YUKEN Pressure Valve
- Vickers Ten Way Solenoid Valve
- Vickers Superposition Valve
- Vickers X Series Valve
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Valves
- 6207 c3 Bearing
- 22317 Bearing
- skf km11 Bearing
- skf tih030m Bearing
Customers Who Viewed REXROTH M-3SEW 6 U3X/420MG24N9K4 Also Viewed
- REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves
- REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves
- REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves
- REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves
- REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves